Rates for Little Bengate Barn
Quoted Currency: British £
Rental rates are for the entire property.
From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
01 Mar 20 | 01 Apr 20 | £522 | £75 | £105 | 2 Nights |
02 Apr 20 | 18 Apr 20 | £641 | £95 | £125 | 3 Nights |
19 Apr 20 | 30 Apr 20 | £582 | £85 | £115 | 2 Nights |
01 May 20 | 21 May 20 | £612 | £90 | £120 | 2 Nights |
22 May 20 | 31 May 20 | £654 | £100 | £120 | 3 Nights |
01 Jun 20 | 30 Jun 20 | £612 | £90 | £120 | 2 Nights |
01 Jul 20 | 16 Jul 20 | £654 | £100 | £120 | 2 Nights |
17 Jul 20 | 05 Sep 20 | £799 | £130 | £130 | 3 Nights |
06 Sep 20 | 30 Sep 20 | £612 | £90 | £120 | 2 Nights |
01 Oct 20 | 20 Oct 20 | £582 | £85 | £115 | 2 Nights |
21 Oct 20 | 31 Oct 20 | £624 | £95 | £115 | 3 Nights |
01 Nov 20 | 30 Nov 20 | £582 | £85 | £115 | 2 Nights |
01 Dec 20 | 17 Dec 20 | £522 | £75 | £105 | 2 Nights |
18 Dec 20 | 02 Jan 21 | £799 | £130 | £130 | 5 Nights |
03 Jan 21 | 31 Jan 21 | £463 | £65 | £95 | 2 Nights |
A 15% discount has been applied to the nightly rates for bookings of 7 nights or more.
Weekly rate includes cleaning fee. Additional cleaning fee for shorter breaks of £30.00.
Christmas - No arrivals on Christmas Day, Boxing Day or New Year's Day.
All bookings require a £100 security deposit.
Updated 18/02/2020
Prices are subject to change at any given time at the owners discretion.
Please contact us directly if you would like to book more than one cottage as we may be able to provide further discounts.
Read more comments →