Rates for The Cart Lodge
Rental rates are for the entire property.
From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
01 Mar 20 | 01 Apr 20 | £621 | £90 | £120 | 2 Nights |
02 Apr 20 | 18 Apr 20 | £681 | £100 | £130 | 2 Nights |
19 Apr 20 | 30 Apr 20 | £740 | £110 | £140 | 3 Nights |
01 May 20 | 21 May 20 | £711 | £105 | £135 | 2 Nights |
22 May 20 | 31 May 20 | £753 | £115 | £135 | 3 Nights |
01 Jun 20 | 30 Jun 20 | £711 | £105 | £135 | 2 Nights |
01 Jul 20 | 16 Jul 20 | £783 | £120 | £140 | 2 Nights |
17 Jul 20 | 05 Sep 20 | £927 | £150 | £150 | 5 Nights |
06 Sep 20 | 30 Sep 20 | £711 | £105 | £135 | 2 Nights |
01 Oct 20 | 20 Oct 20 | £681 | £100 | £130 | 2 Nights |
21 Oct 20 | 31 Oct 20 | £694 | £105 | £125 | 3 Nights |
01 Nov 20 | 30 Nov 20 | £681 | £100 | £130 | 2 Nights |
01 Dec 20 | 17 Dec 20 | £621 | £90 | £120 | 2 Nights |
18 Dec 20 | 02 Jan 21 | £927 | £150 | £150 | 5 Nights |
Minimum 2 night stay in The Cart Lodge, except Christmas and New Year which is a minimum of 5 nights.
Cleaning is included in the weekly rate. Additional cleaning fee of £35.00 for shorter stays.
A 15% discount has been applied to the nightly rates for bookings of 7 nights or more.
2 Guests using the double bedroom only - 10% off 7 night stays, 5% off nightly rate.
Christmas - No arrivals on Christmas Day, Boxing Day or New Year's Day.
All bookings require a £100 security deposit.
Updated 29/05/2019.
Prices are subject to change at any given time at the owners discretion.
Please contact us directly if you would like to book more than one cottage as we may be able to provide further discounts.
Read more comments →